When purity is non-negotiable, Atlas Copco delivers uncompromising quality. For decades, we have pioneered oil-free water-injected screw technology, creating a comprehensive range of compressors that guarantee 100% clean, oil-free air. Setting the global benchmark with ISO 8573-1 CLASS 0 certification, the AQ series not only ensures the purest air quality but also leads the industry in energy efficiency. Choose the AQ for performance you can trust and savings you can measure.
Product Features
1. Water-Injected Screw Element
Engineered for ultimate energy efficiency, our water-injected screw element leverages low operating temperatures to minimize energy loss. Featuring water-lubricated, grease-free bearings and an in-house designed screw profile, it delivers exceptional durability with a working pressure of up to 13 bar—perfect for demanding industrial applications.
2. Water Filter
Say goodbye to inconsistent water quality. Our high-performance water filter ensures a steady supply of clean water, maintaining a consistent 10-micron filtration efficiency throughout its entire lifespan. No degradation, no surprises—just reliable purity when you need it most.
3. Heavy-Duty Air Filter
Protect your compressor’s critical components with our heavy-duty air filter, which captures 99.9% of dirt particles as small as 3 microns. Equipped with differential inlet pressure monitoring, it enables proactive maintenance while minimizing pressure drop, ensuring uncompromised performance and longevity.
4. Separator Vessel
Crafted from corrosion-resistant stainless steel, our separator vessel uses centrifugal force and gravity to efficiently separate water from compressed air. Three integrated sensors provide precise water level regulation, preventing carry-over and ensuring stable operation even under variable loads.
5. Induction Motor
Experience unrivaled energy efficiency with our IP55-rated induction motor, flange-mounted for perfect alignment and paired with a direct-drive arrangement. This eliminates energy loss from belts or gears, delivering maximum power transfer and reducing long-term operating costs.
6. Reverse Osmosis System
Achieve operational autonomy with a built-in reverse osmosis system that produces a continuous supply of high-purity water. No need for external water treatment—our system ensures reliable, on-demand water quality to keep your compressor running smoothly, 24/7.
7. Air-Cooled Fan & Water-Cooler
Choose the cooling solution that fits your space: our range includes both air-cooled and water-cooled variants, all with compact footprints thanks to integrated heat exchangers. Water-cooled models maintain a consistent dryer inlet temperature below 55°C (131°F), optimizing downstream air treatment efficiency.
8. Integrated Highly Efficient Dryer
Redefine air quality with our integrated dryer, which delivers class-leading performance while cutting energy consumption by 50% compared to traditional dryers. Plus, its ozone-depletion-free design aligns with global sustainability goals, making it an eco-friendly choice for your operations.
9. Elektronikon® Graphic Control System
Take control with the advanced Elektronikon® Graphic system, designed for seamless integration into remote or local process control networks. Real-time monitoring, predictive maintenance alerts, and intuitive diagnostics ensure your compressor operates at peak performance, with minimal downtime.
10. Sound-Insulated Canopy
Save space and costs with our sound-insulated canopy, which eliminates the need for a dedicated compressor room. Engineered to reduce noise emissions to industry-leading levels, it can be installed directly in production areas, warehouses, or other working environments without disrupting operations.
11. Electronic No-Loss Water Drain
Ensure hassle-free condensate removal with our electronic no-loss drain, which automatically purges condensate without wasting compressed air. A built-in manual bypass guarantees operation even during power outages, while integration with the Elektronikon® system provides real-time warnings and alarms for proactive maintenance.
Technical specifications
| COMPRESSOR TYPE | Max. working pressure (bar(e)/psig) | Capacity FAD1 | Installed motor power | Noise level2 | Weight (kg/lbs) | ||||||
| Pack | Full Feature | l/s | m3/min | cfm | kW | hp | dB(A) | Pack | Full Feature | ||
| Air-cooled | |||||||||||
| AQ 30 | 7.5 | 7.5/109 | 7.25/105 | 81.8 | 4.9 | 173.4 | 30 | 40 | 68 | 1226/2703 | 1320/2910 |
| 10 | 10/145 | 9.75/141 | 70.6 | 4.2 | 149.7 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| 13 | 13/189 | 12.75/185 | 61 | 3.7 | 129.3 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| AQ 37 | 7.5 | 7.5/109 | 7.25/105 | 102.3 | 6.1 | 216.9 | 37 | 50 | 69 | 1320/2910 | 1395/3075 |
| 10 | 10/145 | 9.75/141 | 88.5 | 5.3 | 187.6 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| 13 | 13/189 | 12.75/185 | 75.4 | 4.5 | 159.8 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| AQ 45 | 7.5 | 7.5/109 | 7.25/105 | 122.2 | 7.3 | 259.1 | 45 | 60 | 71 | 1321/2912 | 1416/3122 |
| 10 | 10/145 | 9.75/141 | 100.8 | 6 | 213.7 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| 13 | 13/189 | 12.75/185 | 88.2 | 5.3 | 187 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| AQ 55 | 7.5 | 7.5/109 | 7.25/105 | 138.6 | 8.3 | 293.8 | 55 | 75 | 72 | 1378/3038 | 1497/3300 |
| 10 | 10/145 | 9.75/141 | 119.3 | 7.2 | 252.9 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| 13 | 13/189 | 12.75/185 | 102.1 | 6.1 | 216.5 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| Water-cooled | |||||||||||
| AQ 30 | 7.5 | 7.5/109 | 7.25/105 | 88.1 | 5.3 | 186.8 | 30 | 40 | 65 | 1121/2471 | 1215/2679 |
| 10 | 10/145 | 9.75/141 | 70.8 | 4.2 | 150.1 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| 13 | 13/189 | 12.75/185 | 54.7 | 3.3 | 116 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| AQ 37 | 7.5 | 7.5/109 | 7.25/105 | 106.8 | 6.4 | 226.4 | 37 | 50 | 66 | 1193/2630 | 1290/2844 |
| 10 | 10/145 | 9.75/141 | 90.9 | 5.5 | 192.7 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| 13 | 13/189 | 12.75/185 | 72.6 | 4.4 | 153.9 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| AQ 45 | 7.5 | 7.5/109 | 7.25/105 | 128.2 | 7.7 | 271.8 | 45 | 60 | 67 | 1216/2681 | 1313/2895 |
| 10 | 10/145 | 9.75/141 | 107.6 | 6.5 | 228.1 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| 13 | 13/189 | 12.75/185 | 89.6 | 5.4 | 190 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| AQ 55 | 7.5 | 7.5/109 | 7.25/105 | 152.4 | 9.1 | 323.1 | 55 | 75 | 68 | 1273/2806 | 1392/3069 |
| 10 | 10/145 | 9.75/141 | 130.8 | 7.8 | 277.3 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
| 13 | 13/189 | 12.75/185 | 108.7 | 6.5 | 230.4 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
Unit performance is verified in strict accordance with ISO 1217 Annex C, Edition 4 (2009). Acoustic emissions are measured per ISO 2151, reporting mean sound levels with an uncertainty margin of ±3 dB(A).
Reference Conditions
All measurements are based on standard reference conditions:
Free Air Delivery (FAD) Measurement Points
FAD values are determined at the following specific working pressures: