Atlas RS ULTRA Oil is engineered for exceptional performance in harsh operating environments, offering extended service intervals of up to 4,000 hours. Formulated with a high-performance synthetic base fluid and an advanced, customized additive package, it provides superior protection for your compressor even under dusty and humid conditions. This optimized blend not only keeps the system virtually deposit-free but also enhances energy efficiency compared to conventional mineral-based lubricants. By combining robust equipment protection with improved operational economy, Atlas RS ULTRA Oil helps maximize uptime and reduce total cost of ownership.
| Features of Synthetic Compressor Lubricant | Benefits of Synthetic Compressor Lubricant | |
| Excellent resistance against oxidation | Slows development of acids in the lubricant to extend oil life and maintain its propertieswithin service intervals. | Longer drain intervals:up to4000 hours or 2 years even in demanding conditions. |
| Exceptional protection against deposit formation | Protection against sludge formation keeps the system clean and limits contamination through the oil separator. | A lower pressure drop through the oil separator reduces energy consumption. |
| High viscosity index | Oil viscosity remains at a more stable level, even at high temperatures. | This means lubricating efficiency and screw/bearing protection is maintained under varying conditions. |
| Good protection against corrosion | High hydrolytic stability prevents rust in case of water contamination. | Protects your investmenteven when operating in very humid conditions or durina standstill periods of transport or storage |
| Outstanding demulsifying properties | High ability to separate from water, important during the lubricant cooling phase. The abilityto separate during the condensate treatment process. | Protects against corrosion. Compatible with the Atlas Copco OSC&OSD condense treatment devices with high purity separation. |
| Reduced oil consumption | Thanks to the combination ofatailor-made additive package and base oilRS Ultra is less volatile. | Reduced oil “top up” saves money is good for the environment. |
| Increased lubricant lifetime | Longer service intervals will decrease the number of oil changes. | Saves costs on labor,lubricant disposal and purchase frequency Environment friendly |
Appearance: Clear light brown
| Performance | Method | Unit | Value |
| Density at 15℃ | ISO 3675 | kg/dm³ | 0,832 |
| Viscosity at 40℃ | ASTM D 445 | mm²/s | 45,25 |
| Viscosity index | ASTM D2270 | 144 | |
| Water separatebility at 54℃ | ASTM D 1401 | ml oil/water/emulsion |
40/40/0(5min) |
| Foam stability | ASTM D 892 | ml | 0/0/0 |
| Total acid number | ASTM D 974 | mg KOH/g | 0,09 |
| NOACK evaporation | ASTM D 5800 | % | 2,0 |
| Rust test | ASTM D 665B | Pass | |
| Pour point | ASTM D97 | ℃ | -45 |
These characteristics are typical of current production. Whilst future production will conform to Atlas Copco’s specification, variations in these characteristics may occur.Complies with IS0 6743/3/1A class L-DAH.
| Roto Synthetic Fluid ULTRA | |
| Oil type | Engineered synthetic based lubricant |
| Service intervals | Up to 4 000h or 2 years at demanding ambient conditions(compressors)and2000h or 2years(compressors with energy recovery system) |
| Environment | Ambient temperature range from 0°C to+40℃ & dusty environment or ambient temperature range from °C to +40°C &humidenvironment. |
| Compatible with operation in high humidity conditions | |
| Compatible with high pressure equipment | |
| Equipment | Atlas Copco oil injected screws |
| Compatibility | GA-GX-GN-GR compressors |
| Capacity(ID) | 5 lplastic can (1630204105) 20l plastic can (1630204120) 209I metal drum (1630204129) 1000lcontainer (1630 204100) |