The ZD series offers an ideal solution for applications demanding operating pressures from 25 to 45 Bar, delivering enhanced performance in terms of air quality, system reliability, and energy efficiency.
Product Features
The world’s most trusted oil-free compressor – ZR
• Advanced intake filtration system safeguards critical internal components
• Innovative element housing engineered to lower operating temperatures and boost reliability
• Ceramic bearings custom-developed to maximize element lifespan
• Integrated oil pump ensures precise, optimized lubrication delivery to bearings
• Proprietary surface coating enhances durability and extends service life
• ZD Flex models feature Neos Inverter Drive, built to handle demanding industrial environments
• Premium IP66-rated motors, designed in-house for unmatched performance and resilience
Delivering trusted performance since 1956
Compact, dependable, and maintenance-efficient
Consistently dry compressed air is vital for uninterrupted production and product integrity. Moisture-laden air leads to pipeline corrosion, equipment failure, and compromised output quality. Our proven solutions guarantee continuous, reliable operation.
• Rotary drum design eliminates loose desiccant — outperforming refrigerant and twin-tower desiccant dryers
• No switching valves means fewer failure points and higher system availability
Backed by Rotary Drum Technology excellence since 1970
D Booster – Engineered for extreme durability
Reduced piston speed and controlled interstage temperatures protect internal components. The horizontal configuration delivers minimal vibration and pulsation, enhancing long-term reliability.
• Achieves the highest air purity standard (ISO 8573-1 Class 0)
• Robust construction with premium components for continuous 24/7 industrial operation
• Exceptionally low vibration: balanced horizontal layout, reinforced concrete base, low center of gravity, and built-in pulsation absorbers
• Optimized piston dynamics and thermal management for extended service life
A legacy of innovation in oil-free piston compression since the 1960s
Technical specifications
ZD Premium (50 Hz)
| ZD Premium 50Hz | Performance* | |||
| PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | |
| ZD 800 FF | 3 | 35 | 818 | 141 |
| ZD 1000 FF | 3 | 35 | 959 | 164 |
| ZD 1200 FF | 3 | 35 | 1195 | 206 |
| ZD 1400 FF | 3 | 35 | 1451 | 244 |
| ZD 1600 FF | 3 | 35 | 1606 | 272 |
| ZD 2100 FF | 3 | 35 | 2243 | 366 |
| ZD 2500 FF | 3 | 35 | 2462 | 405 |
| ZD 2750 FF | 3 | 35 | 2788 | 476 |
| ZD 3050 FF | 3 | 35 | 3006 | 499 |
| ZD 3350 FF | 3 | 35 | 3342 | 554 |
| ZD 3750 FF | 3 | 35 | 3846 | 661 |
| ZD 4000 FF | 3 | 35 | 4058 | 685 |
ZD Premium (60 Hz)
| ZD Premium 60Hz | Performance | |||
| PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | |
| ZD 800 FF | 3 | 35 | 872 | 152 |
| ZD 1000 FF | 3 | 35 | 1040 | 178 |
| ZD 1200 FF | 3 | 35 | 1148 | 196 |
| ZD 1400 FF | 3 | 35 | 1415 | 247 |
| ZD 1600 FF | 3 | 35 | 1656 | 279 |
| ZD 1900 FF | 3 | 35 | 1970 | 319 |
| ZD 2300 FF | 3 | 35 | 2304 | 378 |
| ZD 2500 FF | 3 | 35 | 2612 | 437 |
| ZD 3100 FF | 3 | 35 | 3053 | 508 |
| ZD 3500 FF | 3 | 35 | 3422 | 575 |
| ZD 4000 FF | 3 | 35 | 4002 | 688 |
ZD Premium VSD (50 Hz)
| ZD Premium VSD – 50Hz | Maximum performance | Minimum performance | ||||||
| PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | |
| ZD 1200 VSD FF | 3 | 35 | 1151 | 204 | 3 | 35 | 491 | 90 |
| ZD 1400 VSD FF | 3 | 35 | 1378 | 249 | 3 | 35 | 491 | 91 |
| ZD 2300 VSD FF | 3 | 35 | 2252 | 388 | 3 | 35 | 1126 | 192 |
| ZD 2800 VSD FF | 3 | 35 | 2658 | 470 | 3 | 35 | 1123 | 192 |
| ZD 3500 VSD FF | 3 | 35 | 3522 | 592 | 3 | 35 | 1589 | 265 |
| ZD 4100 VSD FF | 3 | 35 | 3973 | 685 | 3 | 35 | 1589 | 264 |
ZD Premium VSD (60 Hz)
| ZD Premium VSD – 60Hz | Maximum performance | Minimum performance | ||||||
| PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | PDP (°C) | Pressure | Flow FAD (m³/h) | Motor power kW | |
| ZD 1200 VSD FF | 3 | 35 | 1151 | 204 | 3 | 35 | 491 | 90 |
| ZD 1400 VSD FF | 3 | 35 | 1378 | 249 | 3 | 35 | 491 | 91 |
| ZD 2300 VSD FF | 3 | 35 | 2252 | 388 | 3 | 35 | 1126 | 192 |
| ZD 2800 VSD FF | 3 | 35 | 2658 | 470 | 3 | 35 | 1123 | 192 |
| ZD 3500 VSD FF | 3 | 35 | 3522 | 592 | 3 | 35 | 1589 | 265 |
| ZD 4100 VSD FF | 3 | 35 | 3973 | 685 | 3 | 35 | 1589 | 264 |
At standard conditions as defined by ISO 1217:
Inlet pressure: 1 bar(a),
Relative humidity: 0%,
Air inlet temperature: 20°C,
Cooling water inlet temperature: 20°C,
Nominal working pressure: 35 bar (effective).