Products

Atlas Copco Mobile Air Compressor Booster Series

The turbocharger series represents a cornerstone of Atlas Copco’s product portfolio, engineered to deliver high-pressure compressed air or nitrogen output up to 345 bar. Powered by a diesel engine and integrated with Atlas Copco’s patented four- or six-cylinder cylinder heads, this series sets a benchmark in performance, combining ‌exceptional stability, energy efficiency, compact design, and low weight‌—making it highly suitable for demanding mobile and off-grid applications.

Its advanced architecture enables easy maintenance and reliable operation in challenging environments, minimizing downtime and maximizing operational availability. Intelligent features such as ‌dynamic air volume adjustment‌ and ‌dual pressure switching‌ allow real-time adaptation to changing process requirements, significantly expanding application versatility and supporting sustained productivity across diverse industrial workflows.

This rephrased version emphasizes technical clarity, operational benefits, and application flexibility—ideal for use in technical documentation, sales proposals, or customer presentations.

Brand:Atlas Copco
Minimum:1
Unit:Set
Pack:Neutral packing or customized

Products Description

Technical parameter

Model Engine Power Compressed series 进气 流量 排气
psi bar cfm m3/min psi bar
BOOSTER B4-41/1000 Commins T3/T4 113 1 350 24 1400 40 1000 69
BOOSTER B7-41/1000 Caterpillar T3/T4 186 1 350 24 2160 61 1000 69
BOOSTER B7-42/2175 Caterpillar T3/T4 205 2* 350 24 1800/1288 51/37 1000/2175 69/150
BOOSTER B9-64/5000 Caterpillar T3 261 4 320 22 750 21 5000 345
BOOSTER B13-62/2175 Caterpillar T3/T4 328 2* 350 24 2550/1800 72/51 1000/2175 69/150
BOOSTER B13-63/5000 Caterpillar T3 328 3 320 22 1060 30 5000 345
BOOSTER B18-62/2175 Caterpillar T3/T4 470 2* 350 24 3600/2700 102/76 1000/2175 69/150
BOOSTER B18-63/3000 Caterpillar T3 470 3 320 22 1900 54 3000 207
BOOSTER B18TT-62/2175 Caterpillar T2/T3/T4 563 2* 350 24 4100/3000 116/85 1000/2175 69/150
BOOSTER B18TT-63/5000 Caterpillar T2/T3/T4 563 3 350 24 1870 53 5000 345
BOOSTER B18TT-62/3000** Caterpillar T2/T3/T4 563 2 500 35 3032/4497 86/127 1450/3000 100/207
Model Long
cm
Wide
cm
High Weight
kg
BOOSTER B4-41/1000 248 178 178 2750
BOOSTER B7-41/1000 353 194 178 3100
BOOSTER B7-42/2175* 353 194 206 3850
BOOSTER B9-64/5000 480 220 226 5900
BOOSTER B13-62/2175* 480 220 226 6350
BOOSTER B13-63/5000 480 220 226 6800
BOOSTER B18-62/2175* 549 221 221 8350
BOOSTER B18-63/3000 549 221 221 8800
BOOSTER B18TT-62/2175* 549 221 221 8350
BOOSTER B18TT-63/5000 549 221 221 8800
BOOSTER B18TT-62/3000** 610 244 259 15000

Related Products

Atlas LZ premium oil-free compressor

ZB 110-250 VSD oil-free centrifugal magnetic levitation blow

Atlas Copco 8 Series Mobile Air Compressor

Atlas LFx compact oil-free piston compressors