Product Features
The system features a dual air filter and multi-stage oil filtration design, engineered to minimize wear and extend service life even in harsh operating environments.
An integrated high-efficiency oil separation core ensures exceptionally low oil carryover in the discharge air, helping reduce downstream contamination risks and lower operational costs for the end user.
The screw rotor is developed using Atlas Copco’s proprietary technology, with European design and rigorous testing protocols ensuring proven reliability, long-term durability, and superior energy efficiency.
Multiple innovative engineering solutions are incorporated to significantly reduce total cost of ownership, enhance productivity, and maximize return on investment across demanding industrial applications.
Technical parameter
| Air compressor model number | XAMS1150 | XATS1200 | XATS1050 | XAHS950 | XAVS900 | |
| displacement | m3/min | 31.2 | 34.6/31.2 | 28.9 | 26.6 | 24.4 |
| Rated working pressure | bar | 8.6 | 8.6/10.3 | 10.3 | 12 | 14 |
| Compressed series | 1 | |||||
| Air compressor oil volume | L | 80 | 95 | 80 | 80 | 80 |
| Storage tank volume | L | 164 | 143 | 164 | 92 | 92 |
| Diesel tank capacity | L | 580 | 420 | 580 | 580 | 580 |
| The noise level | dB(A) | 76±3 | NA | 76±3 | 76±3 | 76±3 |
| Machine length (drag bar folded/laid flat) | mm | 4910/5640 | 4252/5050 | 4910/5640 | 4910/5640 | 4910/5640 |
| The whole machine width | mm | 2100 | ||||
| The machine is highly | mm | 2500 | ||||
| Overall operating weight | Kg | 5300 | 4550 | 5300 | 5300 | 5300 |
| Exhaust valve | Quantity X dimension | 1×2.5”,1×3/4‘’ | 1×2”,1×3/4‘’ | 1×2.5”,1×3/4‘’ | 1×2.5”,1×3/4‘’ | 1×2.5”,1×3/4‘’ |
| Engine manufacturer | Caterpillar | Cummins | Caterpillar | |||
| model | C9 ACERT GIII | QSL8.9-C360 | C9 ACERT GIII | |||
| Number of cylinders | 6 | |||||
| Output power at rated speed | Kw | 224 | 264 | 224 | ||
| Maximum engine speed (full load) | rpm | 1800 | 1900/1700 | 1800 | ||
| Minimum engine speed (unloaded) | rpm | 1300 | 1200 | 1300 | ||
| Lubricating oil system capacity | L | 32 | 21 | 32 | ||
| Coolant system capacity | L | 54 | 58 | 54 | ||
Technical parameter
| Air compressor model number | XAVS1000 | XRS846 | XRHS836 | XRVS716 | V900 | |
| displacement | m3/min | 28.9/25.6 | 23.5 | 21.5 | 19.9 | 25.4/22.8 |
| Rated working pressure | bar | 12/14 | 17 | 20 | 25 | 20/25 |
| Compressed series | 1 | 2 | 2 | 2 | 2 | |
| Air compressor oil volume | L | 95 | 75 | 75 | 75 | 89 |
| Storage tank volume | L | 143 | ||||
| Diesel tank capacity | L | 420 | 538 | 538 | 538 | 420 |
| The noise level | dB(A) | NA | 76±3 | 76±3 | 76±3 | NA |
| Machine length (drag bar folded/laid flat) | mm | 4252/5050 | 4910/5640 | 4910/5640 | 4910/5640 | 4252/5050 |
| The whole machine width | mm | 2100 | ||||
| The machine is highly | mm | 2500 | ||||
| Overall operating weight | Kg | 5500 | 5500 | 5500 | 5500 | 4585 |
| Exhaust valve | Quantity X dimension | 1×2”,1×3/4‘’ | ||||
| Engine manufacturer | Cummins | Caterpillar | Cummins | |||
| model | QSL8.9-C360 | C9 ACERT GIII | QSL8.9-C360 | |||
| Number of cylinders | 6 | |||||
| Output power at rated speed | Kw | 264 | 224 | 264 | ||
| Maximum engine speed (full load) | rpm | 1900/1700 | 1800 | 1900/1700 | ||
| Minimum engine speed (unloaded) | rpm | 1200 | 1300 | 1200 | ||
| Lubricating oil system capacity | L | 21 | 32 | 21 | ||
| Coolant system capacity | L | 58 | 54 | 58 | ||
Technical parameter
| Air Compressor Model | XAVS1000 | XRS846 | XRHS836 | XRVS716 | V900 | |
| displacement | m3/min | 28.9/25.6 | 23.5 | 21.5 | 19.9 | 25.4/22.8 |
| Rated working pressure | bar | 12/14 | 17 | 20 | 25 | 20/25 |
| Compressed series | 1 | 2 | 2 | 2 | 2 | |
| Air compressor oil volume | L | 95 | 75 | 75 | 75 | 89 |
| Storage tank volume | L | 143 | ||||
| Diesel tank capacity | L | 420 | 538 | 538 | 538 | 420 |
| The noise level | dB(A) | NA | 76±3 | 76±3 | 76±3 | NA |
| Machine length (drag bar folded/laid flat) | mm | 4252/5050 | 4910/5640 | 4910/5640 | 4910/5640 | 4252/5050 |
| The whole machine width | mm | 2100 | ||||
| The machine is highly | mm | 2500 | ||||
| Overall operating weight | Kg | 5500 | 5500 | 5500 | 5500 | 4585 |
| Exhaust valve | Quantity X dimension | 1×2”,1×3/4‘’ | ||||
| Engine manufacturer | Cummins | Caterpillar | Cummins | |||
| model | QSL8.9-C360 | C9 ACERT GIII | QSL8.9-C360 | |||
| Number of cylinders | 6 | |||||
| Output power at rated speed | Kw | 264 | 224 | 264 | ||
| Maximum engine speed (full load) | rpm | 1900/1700 | 1800 | 1900/1700 | ||
| Minimum engine speed (unloaded) | rpm | 1200 | 1300 | 1200 | ||
| Lubricating oil system capacity | L | 21 | 32 | 21 | ||
| Coolant system capacity | L | 58 | 54 | 58 | ||
|
Air compressor model number |
RSXV1050 |
XRHS1150 | XRXS1210 | XRYS1150 | XRVS1350 | XRXS1275 | |
| Work stress | bar(g) | 25 | 20 | 25/30 | 25/35 | 25 | 25/30 |
| Gas displacement | m3/min | 29.8 | 31.7 | 35.1/34.1 | 34.0/32.0 | 37.7 | 37.2/35.4 |
| Compressed series | 2 | ||||||
|
Lubricating oil volume |
L | 75 | 82 | ||||
| Fuel tank volume | L | 796 | 975 | ||||
| Vent valve |
Quantity x dimension |
1×2” | 1×2” | ||||
| Crude oil engine | |||||||
| Model | C13 ACERT GIII | C15 ACERT GIII | C18 ACERT GIII | ||||
| Rated power | kw | 328 | 403 | 429 | |||
| maximum speed of revolution | rpm | 1800 | 1700/1650 | 1750/1650 | 1800 | 1800 | |
|
Unloading speed |
rpm | 1200 | 1300 | 1300 | 1300 | 1300 | |
|
Lubricating oil volume |
L | 34 | 58 | ||||
| Coolant volume | L | 60 | 52 | ||||
|
Dimensions of air compressor |
|||||||
|
Four-wheel tow models |
mm | 5640X2100X2500 | 5400x2250x2510 | ||||
| Tank size | mm | 4910X2100X2232 | 4560x2250x2270 | ||||
| Air compressor weight | |||||||
|
Four-wheel tow models |
kg | 5057 | 7450 |
7670 |
|||
| Tank size | kg | 4545 | 6800 | 7020 | |||